For more detail, including learning objectives and a map of the conference center, download the syllabus (PDF).
Joint Meeting ECNS/ISBET/ISNIP/EPIC 2012 |
||||
Wednesday, September 12 |
||||
10:30 - 13:30 | EEG Clinical Neuroscience Journal Meeting - Hospitality Room | |||
10:00 - 13:00 | ECNS Board Meeting - Hospitality Room | |||
15:00 - 20:00 | Registration - Creeper Trail | |||
18:00 - 20:00 | Welcome Reception - Appalachian Trail & Poplar/Azalea Rooms | |||
Thursday, September 13 |
||||
08:15 - 08:30 |
Welcome - Monarch Auditorium |
|||
Brian Noland (President East Tennessee State University) | ||||
Bart Hove (President Bristol Regional Medical Center) | ||||
08:30 - 09:25 |
Keynote Speaker I - Monarch Auditorium |
|||
Evian Gordon - The challenging realities of Personalized Medicine in brain disorders | ||||
09:25 - 09:45 |
Coffee Break - Creeper Trail |
|||
09:45 - 11:45 |
Invited Symposium I - Monarch Auditorium |
|||
Eric Sellers (Chair) - Brain-computer interface: A longitudinal investigation | ||||
Andrea Kübler - Unlocking the Locked-In – detection of consciousness and communication in non-responsive patients | ||||
Lynn McCane - Independent Home Use of A P300-Based Brain-Computer Interface System by People Severly Disabled by Amyotrophic Lateral Sclerosis | ||||
Jane Huggins - Brain-Computer Interface Design for Widespread Use | ||||
11:45 - 13:00 |
Lunch on Your Own |
|||
ISBET Board Meeting - Dogwood Room | ||||
13:00 - 13:55 |
Young Investigator Award Lecture I,
|
|||
Peter Uhlhaas - Using magnetoencephalography to study neural oscillations: A translational perspective | ||||
14:00 - 16:00 |
Invited Symposium II |
|||
Nash Boutros (Chair) - Predictive value of isolated epileptiform discharges for a favorable therapeutic response to antiepileptic drugs in non-epileptic patients | ||||
Nash Boutros - Epileptiform abnormalities in psychiatric patients | ||||
Lukasz Konopka - Use of quantitative EEG and nuclear medicine techniques in assessment of non-epileptic psychiatric patients with sharp waves | ||||
Elizabeth Zimmerman - Single and multiple epileptiform foci in psychiatric patients: implications for clinical symptom severity | ||||
Petr Bob - Autonomic changes and epileptiform processes in unipolar depressive patients | ||||
16:00 - 17:00 | ISNIP Board Meeting - Dogwood Conference Room | |||
16:00 - 18:00 | Poster Session - Appalachian Trail | |||
17:00 - 18:00 | ECNS General Meeting - Monarch Auditorium | |||
Friday, September 14 |
||||
08:15 - 08:30 |
Welcome - Creeper Trail |
|||
08:30 - 09:25 |
Keynote Speaker II - Monarch Auditorium |
|||
Stephan Heckers - Neuroimaging of psychotic disorders – the past, present and future | ||||
09:25 - 09:45 |
Coffee Break - Creeper Trail |
|||
09:45 - 11:45 |
Oral Session I - Monarch Auditorium |
Oral Session II - Elm/Cedar Rooms |
||
9:45am, Leslie Collins - A statistical approach to improving accuracy and communication rates in brain-computer interfaces | 9:45am, Arash Javanbakht - Event-related potential studies of post-traumatic stress disorder: a critical review and synthesis | |||
10:09am, Pierre Flor-Henry - Neurophysiological aspects of cannabis induced psychosis | 10:09am, Nevzat Tarhan - Pre and post-rTMS EEG cordance in treatment resistant depression | |||
10:34am, Montserrat Gerez-Malo- Altered Connectivity Patterns During Seizures with Different types of Consciousness Impairment | 10:34am, Chien-Han Lai - Changes of gray matter volume in remitted first-episode and medication-naïve panic disorder patients | |||
10:59am, Dean Salisbury- Mismatch negativity deficits in chronic and first-hospitalized bipolar disorder | 10:59am, Russell Hebert - Alpha as the observer, gamma as the observed: Implications for etiology and treatment of clinical disorders | |||
11:19am, Dan Berry - Single-trial classification of error potentials increases P300 brain- computer interface information transfer rate | ||||
11:45 - 13:00 |
Lunch on Your Own |
|||
13:00 - 14:00 |
Oral Session III - Monarch Auditorium |
|||
1:00pm, Bernd Saletu - Clinical and qEEG studies with the novel anxiolytic drug ABIO 08/01 in generalized anxiety disorder | ||||
1:15pm, Sergio Rosales-Rodriguez – Polysomnographic and psychometric studies on the effects of the novel anxiolytic drug ABIO 08/01 on sleep and awakening quality in generalized anxiety disorder. | ||||
1:30pm, Timur Cetin – Delta oscillations indicate gender differences, which may explain interindividual differences in Brain Computer Interface (BCI) performance. | ||||
1:45pm, Thomas Koenig - Is gamma band EEG synchronization reduced during auditory driving in schizophrenia patients with auditory verbal hallucinations? | ||||
14:00 - 16:00 |
Symposium III - Monarch Auditorium |
|||
2:00pm, Silvana Galderisi (Chair)-Unraveling pathophysiology of psychiatric disorders: the contribution of ERP studies | ||||
2:30pm, Dean Salisbury (Co-Chair) - N400 and thought disorder in schizophrenia | ||||
3:00pm, Armida Mucci - Event-related indices of hyperarousal and impulsivity in subjects with Bulimia Nervosa | ||||
3:30pm, Oliver Pogarell - Auditory cortical stimulus processing and molecular imaging in psychiatry: monitoring pharmacotherapy in patients with major depression | ||||
16:00 - 17:00 |
Young Investigator Award Lecture II,
|
ISNIP General Meeting - Poplar Room |
||
4:00pm, Eric Sellers - The past, present, and future of P300-based brain-computer interface | ||||
4:30pm, Janette Smith -Understanding the functional significance of the N2 and P3 components of the ERP | ||||
19:00 - 21:00 |
Banquet and Awards Ceremony
|
|||
Saturday, September 15 |
||||
08:15 - 08:30 |
Welcome - Creeper Trail |
|||
08:30 - 09:25 |
Keynote Speaker III - Monarch Auditorium |
|||
Judith Ford -Functional brain imaging of auditory hallucinations: From self-monitoring deficits to co-opted neural resources | ||||
09:25 - 09:45 |
Coffee Break |
|||
09:45 - 11:45 |
Symposium IV Spruce/Willow/Walnut Rooms |
Symposium V |
||
9:45am, Silvana Galderisi -Symptom oriented approach in psychiatric research: contributions from brain imaging and electrophysiology | 9:45am, Werner Strik - Biological Psychiatry | |||
10:15am, Judith Ford - Neurophysiological Studies of Auditory Verbal Hallucinations | 10:15am, Oliver Pogarell - A Molecular Imaging and Neurophysiology in Psychiatry–clinical relevance for diagnosis and treatment | |||
10:45am, Thomas Dierks - Pathophysiology and treatment of hallucinations: combining electrophysiology and neuroimaging | 10:45am, Vincent Magnotta - Future Imaging Modalities: Detecting activity-evoked pH changes in human brain | |||
11:15am, Thomas Koenig - Differentiating expectancy and agency in auditory verbal selfmonitoring using ERPs | 11:15am, Johannes Schröder - Structural cerebral changes in early recognition of Alzheimer´s disease | |||
11:45 - 13:00 |
Lunch On Your Own |
|||
13:00 - 13:55 |
Plenary Lecture I - Spruce/Willow/Walnut Rooms |
|||
Wolfgang Skrandies - Topography of ERPs elicited during Stroop tasks reveals differences between males and females | ||||
14:00 - 16:00 |
Oral Session IV - Spruce/Willow/Walnut Rooms |
|||
2:00pm, Konthong Nutchakan - Differences in Positive Attitude from Mere Exposure Effect and Other Likability Effect Reflected in Posterior Gamma Activity Strength | ||||
2:40pm, Thomas Koenig - Randomization based ERP microstate statistics for the topographic assessment of latency effects | ||||
3:20pm, Konrad Maurer - Imaginative resonance training (IRT) achieves elimination of amputees' phantom pain (PLP) coupled with a spontaneous in-depth proprioception of a restored limb as a marker for permanence and supported by pre-post functional magnetic resonance imaging (fMRI) | ||||
16:00 - 17:00 |
ISBET General Meeting - Poplar Room |